item | Structural Steel I Beam /Steel I-beams |
Standard | AiSi BS JIS ASTM DIN EN GB |
Place of Origin | Shandong Province, China |
Grade | A36 - A572 |
Size | H×B×D(mm)100×68×4.5 120×74×5 140×80×5.5 160×88×6 180×94×6.5 200×100×7 200×102×9 220×110×7.5 220×112×9.5 250×116×8 250×118×8 250×118×10 280×122×8.5 280×124×10.5 300×126×9 300×128×11 320×132×11.5 360×136×10 360×138×12 400×142×10.5 400×144×12.5 450×150×11.5 450×152×13.5 500×158×12 500×160×14 560×166×12.5 560×168×14.5 630×178×13 630×178×15 |
Length | 1-12m or as customer's requirement |
Tolerance | ±1% |
Processing Service | Welding, Bending, Punching, Decoiling, Cutting |
Surface Treatment | 1),Bared |
| 2),Black painted (varnish coating) |
| 3),Galvanized |
| 4),With oiled-covered |
Alloy Or Not | Non-Alloy |
Invoicing | by theoretical weight |
Delivery Time | 8-14 days |
Application | Construction,Decoration,Ship,Medical Equipment,Machinery,etc |
Technique | Hot Rolled |
Edge | Mill Edge/ Silt Edge |
Protection | 1. Inter paper available2. PVC protecting film available |